Leírás
Sport hátsó Trunk Spoiler Paintable suitable for BMW 3 (E30) Sedan 1982-1990
This sport hátsó trunk spoiler is designed to perfectly fit the BMW 3 (E30) Sedan produced from 1982 to 1990, Made from high-quality ABS Plastic, it offers a durable and long-lasting solution to enhance the appearance of your sedan,
The spoiler comes in a Raw Anyag Grey Szín, providing the option for it to be custom painted to match the exact Szín of your vehicle, giving it a seamless and integrated kinézet,
Designed to fit the hátsó of the sedan, this spoiler adds a sporty and aerodynamic touch to the vehicle, conveying a sense of stílus and performance,
Installation is straightforward and hassle-free, with the spoiler fitting securely onto the trunk of the BMW 3 (E30) Sedan, adding an extra layer of visual appeal,
Whether you are kinézeting to personalize your sedan or seeking to enhance the overall kinézet, this paintable hátsó trunk spoiler is the ideal addition to your BMW 3 (E30) Sedan,
By choosing this ABS plastic spoiler, you can be confident in its quality and reliability, ensuring that it will withstand various weather conditions and maintain its appearance over time,
Upgrade the exterior of your BMW 3 (E30) Sedan with this sleek, paintable spoiler, adding a touch of individuality and flair to your vehicle,
Transform the hátsó profile of your sedan with this custom-fit spoiler, complementing the original design and creating a striking visual impact,
Experience the sporty and dynamic aesthetic that this spoiler brings to the BMW 3 (E30) Sedan, enhancing its overall appeal and creating a personalized touch,
This sport hátsó trunk spoiler offers a combination of stílus, functionality, and durability, making it the perfect addition to the 1982-1990 model of the BMW 3 (E30) Sedan,
Paraméterek:
- Body Type: Sedan
- Fitting Position: hátsó
- Anyag: ABS Plastic
- Szín: Raw Anyag Grey
- Model Év -tól: 1982,0
- Model Év -ig: 1990,0
Alkalmazás:
| Márka | Motortípus | Motor térfogata ccm | Motor teljesítmény HP (KW) | Év -tól – év -ig |
|---|---|---|---|---|
| BMW 3 (E30) (1982-1992) | 316 (Ecotronic) (M10 B18 (184VD)) | 1766 | 90 (66) | 1983 – 1988 |
| BMW 3 (E30) (1982-1992) | 316 i (M40 B16 (164E1)) | 1596 | 100 (73) | 1987 – 1991 |
| BMW 3 (E30) (1982-1992) | 318 i (M10 B18 (184KA)) | 1766 | 102 (75) | 1984 – 1988 |
| BMW 3 (E30) (1982-1992) | 318 i (M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ)) | 1766 | 105 (77) | 1982 – 1987 |
| BMW 3 (E30) (1982-1992) | 318 i (M40 B18 (184E1)) | 1796 | 115 (85) | 1987 – 1991 |
| BMW 3 (E30) (1982-1992) | 318 i (M40 B18 (184E1)) | 1796 | 113 (83) | 1987 – 1991 |
| BMW 3 (E30) (1982-1992) | 318 is (M42 B18 (184S1)) | 1796 | 136 (100) | 1989 – 1991 |
| BMW 3 (E30) (1982-1992) | 320 i (M20 B20 (206KA)) | 1990 | 129 (95) | 1986 – 1991 |
| BMW 3 (E30) (1982-1992) | 320 i (M20 B20 (206EB)) | 1990 | 125 (92) | 1982 – 1991 |
| BMW 3 (E30) (1982-1992) | M3 2,3 (S14 B23 (234EA), S14 B23 (234S1), S14 B23 (234S2)) | 2302 | 195 (143) | 1986 – 1991 |
| BMW 3 (E30) (1982-1992) | M3 2,3 (S14 B23 (234EA), S14 B23 (234S2)) | 2302 | 200 (147) | 1987 – 1989 |
| BMW 3 (E30) (1982-1992) | 323 i (M20 B23 (236EB)) | 2316 | 139 (102) | 1982 – 1983 |
| BMW 3 (E30) (1982-1992) | 323 i (M20 B23 (236EC), M20 B23 (236EW)) | 2316 | 150 (110) | 1983 – 1986 |
| BMW 3 (E30) (1982-1992) | M3 2,3 (S14 B23 (234EA), S14 B23 (234S2)) | 2302 | 215 (158) | 1986 – 1990 |
| BMW 3 (E30) (1982-1992) | 325 i X (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1)) | 2494 | 170 (125) | 1986 – 1991 |
| BMW 3 (E30) (1982-1992) | 325 i (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1)) | 2494 | 170 (125) | 1986 – 1991 |
| BMW 3 (E30) (1982-1992) | 325 i X (M20 B25 (256E1), M20 B25 (256E2), M20 B25 (256EX), M20 B25 (256K1)) | 2494 | 171 (126) | 1986 – 1987 |
| BMW 3 (E30) (1982-1992) | 325 i (M20 B25 (256E1), M20 B25 (256E2)) | 2494 | 171 (126) | 1983 – 1989 |
| BMW 3 (E30) (1982-1992) | 325 e 2,7 (M20 B27 (276KA), M20 B27 (276KB)) | 2693 | 122 (90) | 1983 – 1988 |
| BMW 3 (E30) (1982-1992) | 325 e 2,7 (M20 B27 (276KB)) | 2693 | 129 (95) | 1985 – 1987 |
| BMW 3 (E30) (1982-1992) | 324 d (M21 D24 (246DB), M21 D24 (246DA)) | 2443 | 86 (63) | 1985 – 1990 |
| BMW 3 (E30) (1982-1992) | 324 td (M21 D24 (246TB)) | 2443 | 115 (85) | 1987 – 1991 |
| BMW 3 (E30) (1982-1992) | 316 i (M40 B16 (164E1)) | 1596 | 102 (75) | 1988 – 1991 |
| BMW 3 (E30) (1982-1992) | 316 (M10 B18 (184VD)) | 1766 | 90 (66) | 1983 – 1988 |
| BMW 3 (E30) (1982-1992) | 315 (M10 B16 (16A)) | 1573 | 75 (55) | 1982 – 1991 |
| BMW 3 (E30) (1982-1992) | 316 i (M10 B18 (184KA)) | 1766 | 102 (75) | 1987 – 1988 |
| BMW 3 (E30) (1982-1992) | M3 EVO II 2,5 (S14 B25 (254S1)) | 2467 | 238 (175) | 1990 – 1992 |
| BMW 3 (E30) (1982-1992) | M3 EVO I 2,3 (S14 B23 (234EA)) | 2302 | 220 (162) | 1988 – 1990 |
| BMW 3 (E30) (1982-1992) | 320 is (S14 B20 (204EA)) | 1990 | 192 (141) | 1988 – 1990 |
| BMW 3 (E30) (1982-1992) | 325 i (M20 B25 (256E2)) | 2494 | 192 (141) | 1984 – 1991 |
| BMW 3 (E30) (1982-1992) | 320 i (M20 B20 (206KA)) | 1990 | 126 (93) | 1986 – 1991 |





