Leírás
Sport hátsó Spoiler Diffuser Matt fekete suitable for BMW 5 (E39) Sedan Touring 1995-2003
This BMW 5 (E39) Sedan Touring hátsó spoiler diffuser is designed to complement the sporty aesthetics of the vehicle while providing a distinct and aggressive kinézet,
Crafted from high-quality PP Plastic and finished in Matt fekete, this hátsó spoiler diffuser is durable and resistant to wear and tear, ensuring long-lasting use,
Suitable for vehicles with the SPORT lökhárító version, this diffuser seamlessly integrates with the hátsó design, enhancing the overall appearance of the vehicle,
The -OO—– exhaust system configuration of this diffuser allows for compatibility with various exhaust setups, further customizing the vehicle’s hátsó end,
Designed for the hátsó fitting position, this spoiler diffuser is easy to install and align with the existing bodywork of the BMW 5 (E39) Sedan Touring,
With its sleek and aerodynamic design, this diffuser not only enhances the vehicle’s visual appeal but also promotes better airflow and downforce, contributing to improved performance,
Whether it’s the Sedan or Touring model, this hátsó spoiler diffuser is a perfect addition for BMW 5 (E39) vehicles produced from 1995 to 2003, enhancing the overall aesthetic and sporty character of the car,
Transform the hátsó end of your BMW 5 (E39) with this Matt fekete hátsó spoiler diffuser, providing a more aggressive and dynamic appearance that’s sure to turn heads on the road,
Upgrade the kinézet and feel of your BMW 5 (E39) while also improving its aerodynamics and sporty appeal with this high-quality hátsó spoiler diffuser,
Paraméterek:
- lökhárító Version: SPORT
- Body Type: Sedan, Touring
- Fitting Position: hátsó
- Anyag: PP Plastic
- Szín: Matt, fekete
- Exhaust System: -OO—–
Alkalmazás:
| Márka | Motortípus | Motor térfogata ccm | Motor teljesítmény HP (KW) | Év -tól – év -ig |
|---|---|---|---|---|
| BMW 5 (E39) (1995-2003) | 520 i (M52 B20 (206S3), M52 B20 (206S4)) | 1990 | 150 (110) | 1996 – 2003 |
| BMW 5 (E39) (1995-2003) | 525 tds (M51 D25 (256T1)) | 2497 | 143 (105) | 1996 – 2003 |
| BMW 5 (E39) (1995-2003) | 523 i (M52 B25 (256S3), M52 B25 (256S4)) | 2494 | 170 (125) | 1995 – 2000 |
| BMW 5 (E39) (1995-2003) | 528 i (M52 B28 (286S1), M52 B28 (286S2)) | 2793 | 193 (142) | 1995 – 2000 |
| BMW 5 (E39) (1995-2003) | 540 i (M62 B44 (448S1), M62 B44 (448S2)) | 4398 | 286 (210) | 1996 – 2003 |
| BMW 5 (E39) (1995-2003) | 535 i (M62 B35 (358S1)) | 3498 | 235 (173) | 1996 – 1998 |
| BMW 5 Touring (E39) (1996-2004) | 520 i (M52 B20 (206S3), M52 B20 (206S4)) | 1990 | 150 (110) | 1997 – 2001 |
| BMW 5 Touring (E39) (1996-2004) | 523 i (M52 B25 (256S3), M52 B25 (256S4)) | 2494 | 170 (125) | 1997 – 2000 |
| BMW 5 Touring (E39) (1996-2004) | 540 i (M62 B44 (448S1), M62 B44 (448S2)) | 4398 | 286 (210) | 1997 – 2003 |
| BMW 5 (E39) (1995-2003) | 525 td (M51 D25 (256T1)) | 2497 | 116 (85) | 1997 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 528 i (M52 B28 (286S1), M52 B28 (286S2)) | 2793 | 193 (142) | 1996 – 2000 |
| BMW 5 (E39) (1995-2003) | 530 d (M57 D30 (306D1)) | 2926 | 184 (135) | 1998 – 2000 |
| BMW 5 Touring (E39) (1996-2004) | 530 d (M57 D30 (306D1)) | 2926 | 184 (135) | 1998 – 2000 |
| BMW 5 (E39) (1995-2003) | M5 (S62 B50 (508S1)) | 4941 | 400 (294) | 1998 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 525 tds (M51 D25 (256T1)) | 2497 | 143 (105) | 1997 – 2004 |
| BMW 5 (E39) (1995-2003) | 535 i (M62 B35 (358S2)) | 3498 | 245 (180) | 1998 – 2003 |
| BMW 5 (E39) (1995-2003) | 520 i (M52 B20 (206S3), M52 B20 (206S4)) | 1990 | 136 (100) | 1996 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 520 i (M52 B20 (206S3), M52 B20 (206S4)) | 1990 | 136 (100) | 1997 – 2001 |
| BMW 5 (E39) (1995-2003) | 520 d (M47 D20 (204D1)) | 1951 | 136 (100) | 2000 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 520 d (M47 D20 (204D1)) | 1951 | 136 (100) | 2000 – 2003 |
| BMW 5 (E39) (1995-2003) | 525 d (M57 D25 (256D1)) | 2497 | 163 (120) | 2000 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 525 d (M57 D25 (256D1)) | 2497 | 163 (120) | 2000 – 2004 |
| BMW 5 (E39) (1995-2003) | 520 i (M54 B22 (226S1)) | 2171 | 170 (125) | 2000 – 2003 |
| BMW 5 (E39) (1995-2003) | 530 d (M57 D30 (306D1)) | 2926 | 193 (142) | 1998 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 530 d (M57 D30 (306D1)) | 2926 | 193 (142) | 2000 – 2004 |
| BMW 5 Touring (E39) (1996-2004) | 520 i (M54 B22 (226S1)) | 2171 | 170 (125) | 2000 – 2003 |
| BMW 5 (E39) (1995-2003) | 525 i (M54 B25 (256S5)) | 2494 | 192 (141) | 2000 – 2003 |
| BMW 5 (E39) (1995-2003) | 530 i (M54 B30 (306S3)) | 2979 | 231 (170) | 2000 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 525 i (M54 B25 (256S5)) | 2494 | 192 (141) | 2000 – 2004 |
| BMW 5 Touring (E39) (1996-2004) | 530 i (M54 B30 (306S3)) | 2979 | 231 (170) | 2000 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 525 i (M54 B25 (256S5)) | 2494 | 186 (137) | 2000 – 2003 |
| BMW 5 (E39) (1995-2003) | 525 i (M54 B25 (256S5)) | 2494 | 186 (137) | 2000 – 2002 |
| BMW 5 (E39) (1995-2003) | 530 i (M54 B30 (306S3)) | 2979 | 228 (168) | 2000 – 2003 |
| BMW 5 (E39) (1995-2003) | 540 i | 4398 | 294 (216) | 2002 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 520 i (M54 B22 (226S1)) | 2171 | 163 (120) | 2000 – 2003 |
| BMW 5 (E39) (1995-2003) | 520 i (M54 B22 (226S1)) | 2171 | 163 (120) | 2000 – 2003 |
| BMW 5 Touring (E39) (1996-2004) | 523 i (M52 B25 (256S4)) | 2494 | 163 (120) | 1998 – 2000 |





